Sugar and rice
In all fruit, berries and vegetables there is a mixture of ordinary sugar, fructose and dextrose in varying amounts. Sugar beets and sugar cane contain particularly high amounts of ordinary sugar, which is why these plants are suitable for sugar production.
Filter
Download | Description | |||
---|---|---|---|---|
EU-organic product | Core | Technical specification | ||
Criterion information Organic production promotes sustainable agriculture. Organic farming should respect nature's ecosystems and different natural cycles, and strive to maintain and improve the quality of soil, water, plant health and the health of animals. The balance between all elements is to be maintained and preferably improved. Criterion text Food products must be produced in accordance with Regulation (EU) 2018/848 of the European Parliament and of the Council on organic production and labelling of organic products. | ||||
Information about origin compound products - plant products | Advanced | Technical specification | ||
Criterion information Information about origin can be enlightening for contracting authorities, e.g. which environmental laws applied to the production. Traceability is a prerequisite for being able to track any product defects and ensuring that the product meets the correct quality requirements. Criterion text For compound products with a raw material content of cereals, sugar, fruit, vegetables etc. of over 20% of the individual product, written information regarding where (crop land) the raw material is cultivated and processed must be provided on request. | ||||
GMO-free product | Core | Technical specification | ||
Criterion information Procuring authorities that have taken a stance against GMOs may consider requesting this. The environmental impact from genetically modified organisms has not yet been conclusively determined. Food that contains GMOs must be labelled. Criterion text Products made of cereals and sugar must not contain GMOs in quantities that require labelling. 1 | ||||
GMO-free products | Core | Technical specification | ||
Criterion information Procuring authorities that have taken a stance against GMOs may consider requesting this. The environmental impact from genetically modified organisms has not yet been The use of genetically modified organisms (GMO) is not common in food products within the European market, rather they are primarily found in animal feed. Contracting organisations that have taken a stance against GMOs may consider requesting GMO-free products. Criterion text Products containing fruit and vegetables shall not consist of, contain, or have been created from genetically modified organisms (GMO). Traces of authorised GMO1 are permitted under the condition that they are unintentional or technically unavoidable, and that they do not constitute more than 0.9 per cent of each individual raw material in accordance with Regulation (EC) No 1829/2003 on genetically modified food and feed. | ||||
Socially responsible cultivation | Core | Special contract terms | ||
Criterion information Fruit and vegetables can have global supply chains. Globally there are large challenges connected to working conditions within agriculture. Therefore, it is important to specify requirements that protect workers rights within the agricultural operations from which products are purchased. Criterion text Raw materials consisting of fruit and/or vegetables that are supplied in accordance with the contract shall be cultivated under working conditions compatible with:
| ||||
Information about origin of the raw material – plant products | Core | Technical specification | ||
Criterion information Transparency and traceability within the food supply chain is a prerequisite to being able to monitor both environmental requirements and social requirements within the supply chain. A requirement for information regarding the origin of raw material, along with the possibility for monitoring, ensures traceability for the contracting organisation. Criterion text For food products from vegetable raw material, information regarding the country(ies) of origin of the material(s) shall be available and can be presented upon request during the contract period, including any substitute items. Information regarding the raw material's country(ies) of origin shall contain:
|
In all fruit, berries and vegetables there is a mixture of ordinary sugar, fructose and dextrose in varying amounts. Sugar beets and sugar cane contain particularly high amounts of ordinary sugar, which is why these plants are suitable for sugar production.
Rice is normally grown as an annual plant, but in tropical areas it can be perennial and produce rice for up to 30 years. Approximately 80% of rice cultivation takes place in water-covered ponds that are either irrigated or rain-fed. Barely 10% of rice cultivation takes place on upland ground, i.e. in dry conditions. Waterlogged rice paddies cause major emissions of the greenhouse gas methane.
In the cultivation and production of sugar (from sugar cane) and rice imported to Sweden, there is a risk of inadequate working conditions. Procuring authorities can ask suppliers to ensure that basic working conditions are observed.
Sugar and rice as well as compound product containing sugar and rice with at least 20% of the individual product.
- Sugar (products of beet and cane sugar, jam, fruit syrups, marmalade, soda)
- Rice