Organic production
Organic production can be pursued in multi- or single-storey systems for free-range hens. In addition, the hens have access to the outdoors in summertime and during at least a third of their life. The hens are fed with organic feed (95% organic ingredients) and they have a lower animal occupation rate. <br />The hens have access to roughage all year round and at least 20% of the feed shall come from the farm or in cooperation with farms and feed operators in the area.<br />
Filter
Download | Description | |||
---|---|---|---|---|
Organic product - addition for chicken and eggs | Advanced | Technical specification | ||
Criterion information Organic production aims to use natural resources such as energy, land and water in a sustainable manner. Organic farming shall respect nature’s ecosystems and natural cycles and aim to maintain and improve the quality of soil, water, plant vitality and animal health. Criterion text Raw materials from chickens, hens and eggs shall be produced in accordance with Regulation (EU) 2018/848 of the European Parliament and of the Council on organic production and labelling of organic products. The products shall also fulfil the following requirements:
| ||||
Antibiotics | Advanced | Technical specification | ||
Criterion information A high use of antibiotics risks increasing antibiotic resistance. Bacteria that have developed resistance to antibiotics constitute a growing international public health problem. The development of resistance is associated with the overuse of antibiotics and it is therefore important that antibiotics are not used for preventive purposes in livestock production. Criterion text Antibiotics must only be used when prescribed by a veterinarian and when doing so is medically justified. Documented routines for antibiotics use must exist at production level and be available on request. | ||||
Responsible use of antibiotics - Chickens, turkeys and hens | Core | Special contract terms | ||
Criterion information Requiring responsible use of antibiotics can help ensure that antibiotics are only used when necessary for animal health. High use of antibiotics in the production of animal products is associated with increased development of resistance to antibiotics, posing a threat to global public health. High antibiotic use also presents a challenge in terms of sustainability. Criterion text The supplier undertakes to deliver, from the start of the contract, only raw material from chickens, turkeys and hens produced in such a manner that antibiotics, as defined in Regulation 2019/6/EU of the European Parliament and of the Council, are not used to promote growth or routinely prevent disease. Antibiotics shall only be used on veterinary prescription for sick animals or for animals in groups where disease has broken out, after clinical disease has been diagnosed in part of the group. There shall be documentation for raw material from chickens, turkeys and hens throughout the contract period showing the total number of medical treatments, the reason for treatment and the preparations used. Documentation per flock1 will be sufficient. Third and fourth generation cephalosporins may only be used when microbiological and resistance testing shows that there is no effective alternative. Coccidiostats as feed additives are not deemed to be antibiotics in this criterion. | ||||
More sustainably produced soy in animal feed | Core | Technical specification | ||
Criterion information The cultivation of soy can entail large environmental risks due to the high use of pesticides, soil erosion, along with the risk for land use change and deforestation in species-rich forest and grassland areas. Contracting organisations can specify requirements that improve the prerequisites for a transition to a more sustainable production of soy. Criterion text Animal-based foods shall come from animals where the soy1, if included in the feed, is produced in such a way that, at a minimum, it covers the following:
It is adequate that the documentation of the traceability of the soy can be shown through a segregated supply chain (Identity Preserved or Segregated), or through the principle of mass balance, or through the principle for credits (Credits/Book and Claim). | ||||
No synthetic colouring in feed | Core | Technical specification | ||
Criterion information Synthetic colouring, e.g. canthaxanthin (so-called R-phrases), used in feed for laying hens give the egg a brightly coloured yolk but do not improve the quality of the feed for the animal. Synthetic colouring can increase the risk of developing allergies in children. Criterion text Egg products must come from laying hens that have not received feed containing synthetic colouring. | ||||
EU-organic product | Core | Technical specification | ||
Criterion information Organic production promotes sustainable agriculture. Organic farming should respect nature's ecosystems and different natural cycles, and strive to maintain and improve the quality of soil, water, plant health and the health of animals. The balance between all elements is to be maintained and preferably improved. Criterion text Food products must be produced in accordance with Regulation (EU) 2018/848 of the European Parliament and of the Council on organic production and labelling of organic products. | ||||
Health reporting system | Spearhead | Technical specification | ||
Criterion information Healthy animals are an important aspect of animal welfare. Moreover, it is an important aspect for climate impact as healthy animals also produce more efficiently. A low mortality rate in production is a significant indicator. Criterion text Eggs must come from a producer that works in accordance with a health reporting system with health parameters for animal welfare. Parameters are to be monitored in a systematic way, causes must be analysed, deviations must be documented and result in appropriate action in consultation with a veterinarian or production advisor to remedy the problems. The health reporting system must at least include the following:
|
Organic production can be pursued in multi- or single-storey systems for free-range hens. In addition, the hens have access to the outdoors in summertime and during at least a third of their life. The hens are fed with organic feed (95% organic ingredients) and they have a lower animal occupation rate.
The hens have access to roughage all year round and at least 20% of the feed shall come from the farm or in cooperation with farms and feed operators in the area.
Whole eggs and compound products with an egg content exceeding 20%.
- Whole fresh shell eggs, e.g., eggs in cartons sized S, M, L and XL.
- Cooked peeled eggs, e.g., vacuum-packed.
- Liquid egg products, e.g., egg yolk, egg white, whole eggs and scrambled eggs.
- Semi-finished products, e.g., pancakes.
- Egg powder.